NFL
Model: Rating. Updates: Daily, about 6:10 AM PT, August to February.
Updated Nov 16, 6:12 AM PT · Weekly editions · Week-by-week game review
This week's board
UsMarketFinal
Home team on the right. Scale ±15 points.
Us: Kansas City Chiefs by 16.4Market: Kansas City Chiefs −16.5
0.1gap
Us: Carolina Panthers by 2.4Market: Carolina Panthers −2.5
0.1gap
Us: Jacksonville Jaguars by 7.9Market: Jacksonville Jaguars −6.5
1.4gap
Us: New York Jets by 0.7Market: Los Angeles Chargers −3
3.7gap
Us: Pittsburgh Steelers by 7.5Market: Pittsburgh Steelers −4.5
3.0gap
Us: San Francisco 49ers by 7.1Market: San Francisco 49ers −3
4.1gap
Us: Cincinnati Bengals by 4.6Market: Cincinnati Bengals −4.5
0.1gap
Forecasts published Nov 16, 6:12 AM PT. Market: newest line before the game. Board as JSON
NFL ratings, on one line
NFL ratings
| Rank | Team | Division | Record | Rating | With this week's injury report |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | NFC West | 8-1 | +7.3 | +6.6 |
| 2 | Jacksonville Jaguars | AFC South | 7-2 | +6.3 | +5.8 |
| 3 | Seattle Seahawks | NFC West | 6-4 | +6.1 | −1.2 |
| 4 | Buffalo Bills | AFC East | 8-1 | +5.3 | +4.5 |
| 5 | Kansas City Chiefs | AFC West | 7-2 | +5.3 | +5.2 |
| 6 | Chicago Bears | NFC North | 7-2 | +5.1 | +5.3 |
| 7 | Los Angeles Rams | NFC West | 6-4 | +4.4 | +3.4 |
| 8 | Cincinnati Bengals | AFC North | 7-2 | +3.5 | +3.7 |
| 9 | Denver Broncos | AFC West | 7-2 | +3.2 | +3.3 |
| 10 | Detroit Lions | NFC North | 7-2 | +3.2 | +2.7 |
| 11 | Tampa Bay Buccaneers | NFC South | 3-6 | +2.8 | +2.9 |
| 12 | Houston Texans | AFC South | 3-6 | +2.7 | +2.4 |
| 13 | Green Bay Packers | NFC North | 6-4 | +2.6 | +1.0 |
| 14 | New England Patriots | AFC East | 5-5 | +2.3 | +1.9 |
| 15 | Pittsburgh Steelers | AFC North | 6-3 | +1.5 | +1.5 |
| 16 | Minnesota Vikings | NFC North | 7-2 | +1.4 | +0.6 |
| 17 | Dallas Cowboys | NFC East | 4-6 | −0.5 | −0.1 |
| 18 | Cleveland Browns | AFC North | 6-4 | −1.4 | −1.3 |
| 19 | New York Jets | AFC East | 2-8 | −1.6 | −1.9 |
| 20 | Carolina Panthers | NFC South | 4-5 | −2.3 | −3.2 |
| 21 | New Orleans Saints | NFC South | 3-6 | −2.7 | −3.7 |
| 22 | Washington Commanders | NFC East | 3-5-1 | −2.8 | −2.7 |
| 23 | Baltimore Ravens | AFC North | 4-5 | −3.1 | −3.0 |
| 24 | New York Giants | NFC East | 5-3-1 | −3.2 | −3.0 |
| 25 | Atlanta Falcons | NFC South | 3-7 | −3.9 | −4.0 |
| 26 | Los Angeles Chargers | AFC West | 0-8 | −3.9 | −3.9 |
| 27 | Indianapolis Colts | AFC South | 3-7 | −5.7 | −6.2 |
| 28 | Miami Dolphins | AFC East | 1-8 | −7.3 | −7.6 |
| 29 | Philadelphia Eagles | NFC East | 2-7 | −7.7 | −7.5 |
| 30 | Las Vegas Raiders | AFC West | 4-6 | −7.7 | −7.5 |
| 31 | Tennessee Titans | AFC South | 1-8 | −7.8 | −9.3 |
| 32 | Arizona Cardinals | NFC West | 3-7 | −9.5 | −10.2 |
Points against an average NFL team on a neutral field. Data from nflverse, CC BY 4.0. Home advantage in forecasts: 1.62 points.
- Rating
- Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
- With this week's injury report
- The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
This season so far
On 100 finished games with a recorded closing line, our average miss was 9.37 points. The closing line's average miss was 9.22 points.