Detroit Lions
NFC North · 7-2 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
+3.2
Rank 10 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
+2.7
Rank 10 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | at Carolina Panthers | Detroit Lions by 0.1 | Detroit Lions −4.5 | Lost 26–32 | 6.1 | 10.5 |
| Oct 11 | at Arizona Cardinals | Detroit Lions by 2.0 | Detroit Lions −5.5 | Won 45–21 | 22.0 | 18.5 |
| Oct 25 | Green Bay Packers | Detroit Lions by 6.5 | Detroit Lions −3.5 | Won 20–17 | 3.5 | 0.5 |
| Nov 1 | Minnesota Vikings | Detroit Lions by 2.0 | Detroit Lions −3 | Won 19–15 | 2.0 | 1.0 |
| Nov 8 | at Miami Dolphins | Detroit Lions by 8.3 | Detroit Lions −6.5 | Won 19–9 | 1.7 | 3.5 |
| Nov 15 | vs. New England Patriots (neutral) | Detroit Lions by 1.9 | Detroit Lions −2.5 | Won 35–10 | 23.1 | 22.5 |
| Nov 22 | Tampa Bay Buccaneers | Detroit Lions by 2.0 | Now Detroit Lions −5.5 | Nov 22, 10:00 AM PT | ||
| Nov 26 | Chicago Bears | Chicago Bears by 0.3 | — | Nov 26, 10:00 AM PT | ||
| Average miss, 6 graded games with a closing line | 9.7 | 9.4 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/detroit-lions/
- Same numbers as data
- https://thelikely.news/nfl/teams/detroit-lions.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "detroit-lions")