Buffalo Bills
AFC East · 8-1 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
+5.3
Rank 4 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
+4.5
Rank 5 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | New England Patriots | Buffalo Bills by 3.8 | Buffalo Bills −7 | Lost 26–29 | 6.8 | 10.0 |
| Oct 12 | at Los Angeles Rams | Los Angeles Rams by 2.7 | Buffalo Bills +3.5 | Won 37–34 | 5.7 | 6.5 |
| Oct 18 | at Las Vegas Raiders | Buffalo Bills by 5.8 | Buffalo Bills −5.5 | Won 33–30 | 2.8 | 2.5 |
| Nov 1 | Baltimore Ravens | Buffalo Bills by 3.8 | Buffalo Bills −3 | Won 36–10 | 22.2 | 23.0 |
| Nov 9 | at Minnesota Vikings | Minnesota Vikings by 0.6 | Buffalo Bills −3 | Won 23–6 | 17.6 | 14.0 |
| Nov 15 | at New York Jets | Buffalo Bills by 4.7 | Buffalo Bills −8.5 | Won 31–12 | 14.3 | 10.5 |
| Nov 22 | Miami Dolphins | Buffalo Bills by 14.2 | Now Buffalo Bills −16.5 | Nov 22, 10:00 AM PT | ||
| Nov 26 | Kansas City Chiefs | Buffalo Bills by 1.7 | — | Nov 26, 5:20 PM PT | ||
| Average miss, 6 graded games with a closing line | 11.6 | 11.1 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/buffalo-bills/
- Same numbers as data
- https://thelikely.news/nfl/teams/buffalo-bills.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "buffalo-bills")