Cincinnati Bengals
AFC North · 7-2 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
+3.5
Rank 8 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
+3.7
Rank 6 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | Jacksonville Jaguars | Jacksonville Jaguars by 3.6 | Cincinnati Bengals −2.5 | Lost 17–22 | 1.4 | 7.5 |
| Oct 11 | at Miami Dolphins | Cincinnati Bengals by 3.5 | Cincinnati Bengals −7 | Won 31–24 | 3.5 | 0.0 |
| Oct 25 | at Baltimore Ravens | Cincinnati Bengals by 0.2 | Cincinnati Bengals −3 | Won 35–13 | 21.8 | 19.0 |
| Nov 1 | Tennessee Titans | Cincinnati Bengals by 13.8 | Cincinnati Bengals −13.5 | Won 43–36 | 6.8 | 6.5 |
| Nov 8 | vs. Atlanta Falcons (neutral) | Cincinnati Bengals by 3.3 | Cincinnati Bengals −3 | Won 34–17 | 13.7 | 14.0 |
| Nov 15 | Pittsburgh Steelers | Cincinnati Bengals by 3.8 | Cincinnati Bengals −4.5 | Won 38–18 | 16.2 | 15.5 |
| Nov 23 | at Washington Commanders | Cincinnati Bengals by 4.6 | Now Cincinnati Bengals −4.5 | Nov 23, 5:15 PM PT | ||
| Average miss, 6 graded games with a closing line | 10.5 | 10.4 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/cincinnati-bengals/
- Same numbers as data
- https://thelikely.news/nfl/teams/cincinnati-bengals.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "cincinnati-bengals")