Tampa Bay Buccaneers
NFC South · 3-6 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
+2.8
Rank 11 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
+2.9
Rank 9 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | Green Bay Packers | Tampa Bay Buccaneers by 2.0 | Tampa Bay Buccaneers +3 | Lost 14–17 | 5.0 | 0.0 |
| Oct 8 | at Dallas Cowboys | Dallas Cowboys by 3.2 | Tampa Bay Buccaneers +9.5 | Won 24–16 | 11.2 | 17.5 |
| Oct 18 | Pittsburgh Steelers | Tampa Bay Buccaneers by 0.9 | Tampa Bay Buccaneers +2.5 | Lost 19–26 | 7.9 | 4.5 |
| Oct 25 | at Carolina Panthers | Carolina Panthers by 5.2 | Tampa Bay Buccaneers +3 | Won 43–13 | 35.2 | 33.0 |
| Nov 1 | Atlanta Falcons | Tampa Bay Buccaneers by 2.0 | Tampa Bay Buccaneers −2.5 | Won 16–0 | 14.0 | 13.5 |
| Nov 8 | at Chicago Bears | Chicago Bears by 5.2 | Tampa Bay Buccaneers +6.5 | Lost 24–27 | 2.2 | 3.5 |
| Nov 22 | at Detroit Lions | Detroit Lions by 2.0 | Now Tampa Bay Buccaneers +5.5 | Nov 22, 10:00 AM PT | ||
| Average miss, 6 graded games with a closing line | 12.6 | 12.0 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/tampa-bay-buccaneers/
- Same numbers as data
- https://thelikely.news/nfl/teams/tampa-bay-buccaneers.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "tampa-bay-buccaneers")