Los Angeles Chargers
AFC West · 0-8 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
−3.9
Rank 26 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
−3.9
Rank 25 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | at Seattle Seahawks | Seattle Seahawks by 10.9 | Los Angeles Chargers +7 | Lost 23–30 | 3.9 | 0.0 |
| Oct 11 | Denver Broncos | Denver Broncos by 1.6 | Los Angeles Chargers +3.5 | Lost 17–23 | 4.4 | 2.5 |
| Oct 18 | at Kansas City Chiefs | Kansas City Chiefs by 7.2 | Los Angeles Chargers +7.5 | Lost 6–22 | 8.8 | 8.5 |
| Nov 1 | at Los Angeles Rams | Los Angeles Rams by 9.9 | Los Angeles Chargers +6.5 | Lost 9–24 | 5.1 | 8.5 |
| Nov 8 | Houston Texans | Houston Texans by 3.4 | Los Angeles Chargers +5.5 | Lost 22–44 | 18.6 | 16.5 |
| Nov 16 | at Baltimore Ravens | Baltimore Ravens by 2.5 | Now Los Angeles Chargers +4.5 | Nov 16, 5:15 PM PT | ||
| Nov 22 | New York Jets | New York Jets by 0.7 | Now Los Angeles Chargers −3 | Nov 22, 1:05 PM PT | ||
| Average miss, 5 graded games with a closing line | 8.2 | 7.2 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/los-angeles-chargers/
- Same numbers as data
- https://thelikely.news/nfl/teams/los-angeles-chargers.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "los-angeles-chargers")