New England Patriots
AFC East · 5-5 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
+2.3
Rank 14 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
+1.9
Rank 12 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | at Buffalo Bills | Buffalo Bills by 3.8 | New England Patriots +7 | Won 29–26 | 6.8 | 10.0 |
| Oct 11 | Las Vegas Raiders | New England Patriots by 6.3 | New England Patriots −3.5 | Won 45–17 | 21.7 | 24.5 |
| Oct 18 | New York Jets | New England Patriots by 10.4 | New England Patriots −7.5 | Won 26–19 | 3.4 | 0.5 |
| Oct 22 | at Chicago Bears | Chicago Bears by 0.3 | New England Patriots +3 | Lost 24–30 | 5.7 | 3.0 |
| Nov 1 | at Miami Dolphins | New England Patriots by 7.1 | New England Patriots −7 | Won 24–19 | 2.1 | 2.0 |
| Nov 8 | Green Bay Packers | New England Patriots by 5.2 | New England Patriots −3 | Lost 27–45 | 23.2 | 21.0 |
| Nov 15 | vs. Detroit Lions (neutral) | Detroit Lions by 1.9 | New England Patriots +2.5 | Lost 10–35 | 23.1 | 22.5 |
| Average miss, 7 graded games with a closing line | 12.3 | 11.9 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/new-england-patriots/
- Same numbers as data
- https://thelikely.news/nfl/teams/new-england-patriots.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "new-england-patriots")