San Francisco 49ers
NFC West · 8-1 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
+7.3
Rank 1 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
+6.6
Rank 1 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | Denver Broncos | San Francisco 49ers by 4.4 | San Francisco 49ers −3 | Won 24–14 | 5.6 | 7.0 |
| Oct 11 | at Seattle Seahawks | Seattle Seahawks by 3.5 | San Francisco 49ers +3 | Won 32–29 | 6.5 | 6.0 |
| Oct 19 | Washington Commanders | San Francisco 49ers by 10.6 | San Francisco 49ers −7.5 | Won 23–17 | 4.6 | 1.5 |
| Oct 25 | at Atlanta Falcons | San Francisco 49ers by 4.2 | San Francisco 49ers −2.5 | Lost 20–29 | 13.2 | 11.5 |
| Nov 8 | Las Vegas Raiders | San Francisco 49ers by 9.8 | San Francisco 49ers −8.5 | Won 38–17 | 11.2 | 12.5 |
| Nov 15 | at Dallas Cowboys | San Francisco 49ers by 5.1 | San Francisco 49ers −3.5 | Won 46–40 | 0.9 | 2.5 |
| Nov 22 | vs. Minnesota Vikings (neutral) | San Francisco 49ers by 7.1 | Now San Francisco 49ers −3 | Nov 22, 5:20 PM PT | ||
| Average miss, 6 graded games with a closing line | 7.0 | 6.8 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/san-francisco-49ers/
- Same numbers as data
- https://thelikely.news/nfl/teams/san-francisco-49ers.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "san-francisco-49ers")