NFL: every game, week by week
For each week: every finished game, our forecast, the closing line, the result, and who was closer.
| Week | Graded games | Our average miss | Closing line's | We were closer | No forecast |
|---|---|---|---|---|---|
| November 10 to November 16 | 13 | 9.83 | 10.58 | 9 of 13 | 0 |
| November 3 to November 9 | 15 | 9.20 | 8.80 | 8 of 15 | 0 |
| October 27 to November 2 | 14 | 11.13 | 10.82 | 4 of 14 | 0 |
| October 20 to October 26 | 14 | 10.90 | 10.07 | 6 of 14 | 0 |
| October 13 to October 19 | 14 | 7.86 | 6.64 | 3 of 14 | 0 |
| October 6 to October 12 | 15 | 10.32 | 10.40 | 7 of 15 | 0 |
| September 29 to October 5 | 15 | 6.55 | 7.43 | 8 of 15 | 0 |
Averages use the games with a recorded closing line. "No forecast" counts finished games that had no forecast before the start.