New site. Forecasts become public on this site from Monday, November 16, 2026. Earlier forecasts come from our private, time-stamped logs and are marked as such.

NFL: every game, week by week

For each week: every finished game, our forecast, the closing line, the result, and who was closer.

WeekGraded gamesOur average missClosing line'sWe were closerNo forecast
November 10 to November 1613 9.83 10.58 9 of 130
November 3 to November 915 9.20 8.80 8 of 150
October 27 to November 214 11.13 10.82 4 of 140
October 20 to October 2614 10.90 10.07 6 of 140
October 13 to October 1914 7.86 6.64 3 of 140
October 6 to October 1215 10.32 10.40 7 of 150
September 29 to October 515 6.55 7.43 8 of 150

Averages use the games with a recorded closing line. "No forecast" counts finished games that had no forecast before the start.