Chicago Bears
NFC North · 7-2 · NFL
Updated Nov 16, 6:12 AM PT
Model: Rating
Rating
+5.1
Rank 6 of 32
Full strength: the expected margin in points against an average team on a neutral field, with every player available except players on reserve lists (injured reserve, PUP, NFI, suspension). The quarterback first on the depth chart starts. A player on this week's injury report counts as an available regular.
With this week's injury report
+5.3
Rank 3 of 32
The same rating with the official injury report (game status) and the depth chart for the week 10 game. Our week 10 forecasts use this value. A team on a bye uses its next game.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 4 | New York Jets | Chicago Bears by 10.1 | Chicago Bears −3.5 | Won 23–12 | 0.9 | 7.5 |
| Oct 11 | at Green Bay Packers | Chicago Bears by 3.6 | Chicago Bears −1.5 | Lost 7–31 | 27.6 | 25.5 |
| Oct 18 | at Atlanta Falcons | Chicago Bears by 0.2 | Chicago Bears −1.5 | Won 31–23 | 7.8 | 6.5 |
| Oct 22 | New England Patriots | Chicago Bears by 0.3 | Chicago Bears −3 | Won 30–24 | 5.7 | 3.0 |
| Nov 2 | at Seattle Seahawks | Seattle Seahawks by 3.3 | Chicago Bears +3 | Won 34–17 | 20.3 | 20.0 |
| Nov 8 | Tampa Bay Buccaneers | Chicago Bears by 5.2 | Chicago Bears −6.5 | Won 27–24 | 2.2 | 3.5 |
| Nov 22 | New Orleans Saints | Chicago Bears by 9.4 | Now Chicago Bears −10 | Nov 22, 10:00 AM PT | ||
| Nov 26 | at Detroit Lions | Chicago Bears by 0.3 | — | Nov 26, 10:00 AM PT | ||
| Average miss, 6 graded games with a closing line | 10.7 | 11.0 | ||||
Data from nflverse, CC BY 4.0. Home advantage used in forecasts: 1.62 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nfl/teams/chicago-bears/
- Same numbers as data
- https://thelikely.news/nfl/teams/chicago-bears.json
- Ask from an assistant
- get_rating(sport: "nfl", team: "chicago-bears")