NBA
Model: Strength. Updates: Strength: each export, from the newest game data (each morning) and the newest injury reports. Tonight: when the team's next game forecast issues, 3 hours before tip.
Updated Nov 16, 3:02 PM PT · Weekly editions · Week-by-week game review
Tonight's board
Home team on the right. Scale ±15 points.
—no line
5.2gap
0.3gap
Forecasts published Nov 16, 3:02 PM PT. Market: newest line before the game. Board as JSON
NBA ratings, on one line
AVERAGE
Boston Celtics+7.9
Denver Nuggets+6.9
Houston Rockets+6.4
Sacramento Kings−6.9
Milwaukee Bucks−8.2
Utah Jazz−8.4
NBA ratings
| Rank | Team | Conference | Record | Strength | With tonight's injury report | Offense | Defense |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | West | 12-2 | +8.5 | +6.8 | +3.2 | +5.3 |
| 2 | Boston Celtics | East | 11-2 | +7.9 | +7.3 | +4.3 | +3.5 |
| 3 | Denver Nuggets | West | 7-4 | +6.9 | +7.0 | +7.3 | −0.4 |
| 4 | Houston Rockets | West | 11-3 | +6.4 | +4.9 | +3.6 | +2.8 |
| 5 | New York Knicks | East | 7-6 | +6.1 | +6.3 | +4.0 | +2.1 |
| 6 | Detroit Pistons | East | 8-4 | +4.4 | +5.5 | +0.6 | +3.8 |
| 7 | Portland Trail Blazers | West | 9-3 | +4.0 | +4.3 | +2.5 | +1.5 |
| 8 | Orlando Magic | East | 5-7 | +3.5 | +3.6 | −1.6 | +5.1 |
| 9 | Oklahoma City Thunder | West | 9-5 | +3.5 | +4.0 | +0.3 | +3.2 |
| 10 | Los Angeles Lakers | West | 12-2 | +3.4 | +3.4 | +3.2 | +0.2 |
| 11 | Miami Heat | East | 7-6 | +1.9 | +2.1 | +0.6 | +1.4 |
| 12 | Minnesota Timberwolves | West | 9-4 | +1.8 | +1.8 | −0.5 | +2.3 |
| 13 | Phoenix Suns | West | 5-7 | +1.8 | +2.1 | +2.2 | −0.5 |
| 14 | Toronto Raptors | East | 5-8 | +1.5 | +0.9 | −0.6 | +2.1 |
| 15 | Philadelphia 76ers | East | 11-3 | +0.5 | 0.0 | +0.7 | −0.3 |
| 16 | Atlanta Hawks | East | 8-6 | +0.2 | +2.4 | 0.0 | +0.2 |
| 17 | Cleveland Cavaliers | East | 7-7 | −0.6 | −0.8 | +1.9 | −2.5 |
| 18 | Golden State Warriors | West | 8-5 | −2.0 | −4.8 | −0.8 | −1.2 |
| 19 | Indiana Pacers | East | 5-9 | −2.5 | −1.8 | −2.7 | +0.2 |
| 20 | Memphis Grizzlies | West | 9-4 | −2.8 | −4.2 | +0.1 | −2.8 |
| 21 | LA Clippers | West | 4-8 | −2.9 | −2.6 | −2.1 | −0.8 |
| 22 | Charlotte Hornets | East | 4-9 | −3.6 | −3.4 | −4.3 | +0.7 |
| 23 | Dallas Mavericks | West | 7-7 | −3.7 | −3.4 | −1.6 | −2.1 |
| 24 | Brooklyn Nets | East | 3-9 | −4.7 | −4.0 | −2.5 | −2.2 |
| 25 | Chicago Bulls | East | 3-9 | −5.0 | −4.6 | −3.0 | −2.0 |
| 26 | New Orleans Pelicans | West | 4-10 | −5.0 | −6.6 | −1.1 | −3.9 |
| 27 | Washington Wizards | East | 4-10 | −6.1 | −5.7 | −3.1 | −2.9 |
| 28 | Sacramento Kings | West | 1-12 | −6.9 | −4.3 | −3.6 | −3.3 |
| 29 | Milwaukee Bucks | East | 1-13 | −8.2 | −7.2 | −2.9 | −5.3 |
| 30 | Utah Jazz | West | 1-13 | −8.4 | −9.0 | −4.3 | −4.1 |
Points per game against an average NBA team on a neutral court. Built from NBA.com box scores and play-by-play. Home advantage in forecasts: 2.00 points.
- Strength
- Full strength: the expected margin against an average NBA team on a neutral court, with every player available except long-term absences. A long-term absence is a player who is out in each of the team's last 4 forecasts, or out after surgery, with a rupture or for the season. Our minutes model gives the minutes.
- With tonight's injury report
- The same rating with the official injury report and the projected minutes of the team's newest game forecast. Our game forecasts use this value.
- Offense
- The part of full strength from scoring. Offense + Defense = Strength.
- Defense
- The part of full strength from defense. Higher means fewer points allowed.
This season so far
On 33 finished games with a recorded closing line, our average miss was 10.04 points. The closing line's average miss was 10.59 points.