NFL ratings, 2026-W47
Published Nov 16, 2:01 PM PT. Engine.
Last week
14 games graded. On 14 games with a closing line, our average miss was 11.02 points and the close's was 10.82.
Biggest moves
This is the first edition, so there are no moves yet.
Full ratings
| Rank | Team | Change | Rating |
|---|---|---|---|
| 1 | Jacksonville Jaguars | +8.5 | |
| 2 | Buffalo Bills | +6.5 | |
| 3 | San Francisco 49ers | +5.0 | |
| 4 | Seattle Seahawks | +4.7 | |
| 5 | Los Angeles Rams | +4.5 | |
| 6 | Chicago Bears | +3.8 | |
| 7 | Cincinnati Bengals | +3.4 | |
| 8 | Green Bay Packers | +3.4 | |
| 9 | Kansas City Chiefs | +3.3 | |
| 10 | Houston Texans | +3.0 | |
| 11 | Denver Broncos | +2.7 | |
| 12 | Detroit Lions | +2.5 | |
| 13 | New England Patriots | +2.1 | |
| 14 | Tampa Bay Buccaneers | +1.7 | |
| 15 | Minnesota Vikings | +1.5 | |
| 16 | Pittsburgh Steelers | +1.5 | |
| 17 | New York Giants | −0.6 | |
| 18 | Dallas Cowboys | −0.9 | |
| 19 | Carolina Panthers | −1.8 | |
| 20 | Atlanta Falcons | −2.2 | |
| 21 | Baltimore Ravens | −2.2 | |
| 22 | Washington Commanders | −2.8 | |
| 23 | New Orleans Saints | −3.5 | |
| 24 | Cleveland Browns | −3.8 | |
| 25 | Indianapolis Colts | −4.1 | |
| 26 | Arizona Cardinals | −4.3 | |
| 27 | Philadelphia Eagles | −4.6 | |
| 28 | Las Vegas Raiders | −4.7 | |
| 29 | Miami Dolphins | −5.2 | |
| 30 | Los Angeles Chargers | −5.3 | |
| 31 | New York Jets | −5.7 | |
| 32 | Tennessee Titans | −6.5 |
Points against an average NFL team on a neutral field. Data from nflverse, CC BY 4.0. This edition as JSON