Houston Rockets
West · 11-3 · NBA
Updated Nov 16, 3:02 PM PT
Model: Strength
Strength
+6.4
Rank 4 of 30
Full strength: the expected margin against an average NBA team on a neutral court, with every player available except long-term absences. A long-term absence is a player who is out in each of the team's last 4 forecasts, or out after surgery, with a rupture or for the season. Our minutes model gives the minutes.
With tonight's injury report
+4.9
Rank 6 of 30
The same rating with the official injury report and the projected minutes of the team's newest game forecast. Our game forecasts use this value.
Offense
+3.6
Rank 4 of 30
The part of full strength from scoring. Offense + Defense = Strength.
Defense
+2.8
Rank 6 of 30
The part of full strength from defense. Higher means fewer points allowed.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 21 | Dallas Mavericks | Houston Rockets by 10.5 | — | Won 128–110 | 7.5 | — |
| Oct 24 | at Atlanta Hawks | Houston Rockets by 4.6 | — | Won 121–114 | 2.4 | — |
| Oct 26 | Atlanta Hawks | Houston Rockets by 6.3 | — | Won 120–110 | 3.7 | — |
| Oct 28 | at Milwaukee Bucks | Houston Rockets by 6.5 | — | Won 132–100 | 25.5 | — |
| Oct 30 | at Dallas Mavericks | Houston Rockets by 7.6 | — | Lost 111–116 | 12.6 | — |
| Oct 31 | Oklahoma City Thunder | Houston Rockets by 8.8 | — | Won 119–98 | 12.2 | — |
| Nov 2 | Boston Celtics | Boston Celtics by 1.0 | — | Won 109–93 | 17.0 | — |
| Nov 4 | Minnesota Timberwolves | Houston Rockets by 5.8 | — | Lost 107–117 | 15.8 | — |
| Nov 7 | at Phoenix Suns | Houston Rockets by 1.1 | — | Lost 99–102 | 4.0 | — |
| Nov 9 | Denver Nuggets | Houston Rockets by 3.2 | — | Won 110–100 | 6.8 | — |
| Nov 11 | Golden State Warriors | Houston Rockets by 7.8 | Houston Rockets −6.5 | Won 115–108 | 0.8 | 0.5 |
| Nov 13 | Utah Jazz | Houston Rockets by 16.5 | — | Won 125–118 | 9.5 | — |
| Nov 15 | at Washington Wizards | Houston Rockets by 8.1 | Houston Rockets −8.5 | Won 147–119 | 19.9 | 19.5 |
| Nov 16 | at Miami Heat | Houston Rockets by 0.8 | Now Houston Rockets −1.5 | Nov 16, 4:30 PM PT | ||
| Nov 18 | at Indiana Pacers | Houston Rockets by 4.7 | — | Nov 18, 4:00 PM PT | ||
| Nov 20 | at Denver Nuggets | — | — | Nov 20, 7:00 PM PT | ||
| Nov 23 | LA Clippers | — | — | Nov 23, 5:30 PM PT | ||
| Nov 25 | Phoenix Suns | — | — | Nov 25, 5:30 PM PT | ||
| Average miss, 2 graded games with a closing line | 10.3 | 10.0 | ||||
Built from NBA.com box scores and play-by-play. Home advantage used in forecasts: 2.00 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/nba/teams/houston-rockets/
- Same numbers as data
- https://thelikely.news/nba/teams/houston-rockets.json
- Ask from an assistant
- get_rating(sport: "nba", team: "houston-rockets")