UTEP
Mountain West · 1-9 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−24.7
Rank 137 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Sep 26 | Oregon State | Oregon State by 10.6 | — | Lost 7–33 | 15.4 | — |
| Oct 3 | at New Mexico | New Mexico by 26.7 | — | Lost 7–61 | 27.3 | — |
| Oct 10 | Nevada | Nevada by 8.0 | — | Lost 13–30 | 9.0 | — |
| Oct 17 | San José State | San José State by 7.9 | — | Lost 11–24 | 5.1 | — |
| Oct 31 | at North Dakota State | North Dakota State by 23.8 | UTEP +23.5 | Lost 7–31 | 0.2 | 0.5 |
| Nov 7 | Hawai'i | Hawai'i by 12.6 | — | Lost 14–17 | 9.6 | — |
| Nov 14 | Wyoming | Wyoming by 10.7 | UTEP +7 | Lost 15–27 | 1.3 | 5.0 |
| Nov 20 | at Air Force | Air Force by 21.8 | Now UTEP +22.5 | Nov 20, 5:00 PM PT | ||
| Average miss, 2 graded games with a closing line | 0.7 | 2.8 | ||||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/utep/
- Same numbers as data
- https://thelikely.news/cfb/teams/utep.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "utep")