North Dakota State
Mountain West · 8-2 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−2.9
Rank 81 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Oct 3 | Wyoming | North Dakota State by 10.2 | — | Won 28–0 | 17.8 | — |
| Oct 10 | at UNLV | UNLV by 4.3 | — | Lost 7–13 | 1.7 | — |
| Oct 17 | Nevada | North Dakota State by 9.6 | — | Won 31–17 | 4.4 | — |
| Oct 24 | at New Mexico | New Mexico by 13.3 | — | Lost 16–21 | 8.3 | — |
| Oct 31 | UTEP | North Dakota State by 23.8 | North Dakota State −23.5 | Won 31–7 | 0.2 | 0.5 |
| Nov 14 | at Hawai'i | North Dakota State by 5.7 | North Dakota State −7.5 | Won 21–13 | 2.3 | 0.5 |
| Nov 21 | Northern Illinois | North Dakota State by 23.5 | Now North Dakota State −25.5 | Nov 21, 1:00 PM PT | ||
| Average miss, 2 graded games with a closing line | 1.2 | 0.5 | ||||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/north-dakota-state/
- Same numbers as data
- https://thelikely.news/cfb/teams/north-dakota-state.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "north-dakota-state")