Missouri State
Conference USA · 4-6 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−15.7
Rank 122 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Sep 26 | at SMU | SMU by 28.7 | — | Lost 24–34 | 18.7 | — |
| Oct 8 | at Western Kentucky | Even | — | Lost 13–34 | 21.0 | — |
| Oct 14 | Kennesaw State | Kennesaw State by 3.3 | — | Won 24–21 | 6.3 | — |
| Oct 20 | at Delaware | Delaware by 3.0 | — | Lost 38–61 | 20.1 | — |
| Nov 7 | at Florida International | Florida International by 5.0 | — | Lost 20–23 | 2.0 | — |
| Nov 14 | New Mexico State | Missouri State by 3.4 | Missouri State −1.5 | Won 27–21 | 2.6 | 4.5 |
| Nov 21 | at Jacksonville State | Jacksonville State by 10.8 | Now Missouri State +10.5 | Nov 21, 11:00 AM PT | ||
| Average miss, 1 graded game with a closing line | 2.6 | 4.5 | ||||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/missouri-state/
- Same numbers as data
- https://thelikely.news/cfb/teams/missouri-state.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "missouri-state")