Massachusetts
Mid-American · 5-5 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−18.8
Rank 128 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Sep 26 | at Sacramento State | Massachusetts by 5.2 | — | Won 35–6 | 23.8 | — |
| Oct 3 | Eastern Michigan | Massachusetts by 7.7 | — | Lost 14–38 | 31.7 | — |
| Oct 10 | Miami (OH) | Miami (OH) by 6.1 | — | Lost 19–20 | 5.1 | — |
| Oct 17 | at Buffalo | Buffalo by 4.5 | — | Lost 18–25 | 2.5 | — |
| Oct 23 | at UConn | UConn by 17.2 | — | Lost 16–35 | 1.8 | — |
| Nov 4 | Ball State | Massachusetts by 5.2 | — | Won 31–30 | 4.2 | — |
| Nov 18 | Akron | Massachusetts by 6.7 | Now Massachusetts −3 | Nov 18, 4:00 PM PT | ||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/massachusetts/
- Same numbers as data
- https://thelikely.news/cfb/teams/massachusetts.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "massachusetts")