Hawai'i
Mountain West · 3-7 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−11.4
Rank 109 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Sep 26 | at Wyoming | Hawai'i by 5.2 | — | Lost 10–27 | 22.2 | — |
| Oct 3 | San José State | Hawai'i by 3.6 | — | Lost 16–20 | 7.6 | — |
| Oct 10 | at Arizona State | Arizona State by 19.6 | — | Lost 12–30 | 1.6 | — |
| Oct 17 | New Mexico | New Mexico by 19.3 | — | Lost 10–21 | 8.3 | — |
| Oct 24 | at Northern Illinois | Hawai'i by 5.6 | — | Won 56–21 | 29.4 | — |
| Nov 7 | at UTEP | Hawai'i by 12.6 | — | Won 17–14 | 9.6 | — |
| Nov 14 | North Dakota State | North Dakota State by 5.7 | Hawai'i +7.5 | Lost 13–21 | 2.3 | 0.5 |
| Nov 21 | at Nevada | Nevada by 2.7 | Now Hawai'i +3.5 | Nov 21, 7:30 PM PT | ||
| Average miss, 1 graded game with a closing line | 2.3 | 0.5 | ||||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/hawaii/
- Same numbers as data
- https://thelikely.news/cfb/teams/hawaii.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "hawaii")