Fresno State
Pac-12 · 5-5 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−0.9
Rank 74 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Sep 26 | Rice | Fresno State by 15.1 | — | Won 38–24 | 1.1 | — |
| Oct 3 | at Washington State | Washington State by 2.4 | — | Won 26–6 | 22.4 | — |
| Oct 10 | Boise State | Boise State by 4.9 | — | Lost 31–38 | 2.1 | — |
| Oct 17 | at San Diego State | Fresno State by 8.5 | — | Lost 23–26 | 11.5 | — |
| Oct 31 | Oregon State | Oregon State by 5.3 | Fresno State +6 | Won 38–22 | 21.3 | 22.0 |
| Nov 7 | at Utah State | Fresno State by 3.0 | — | Lost 10–17 | 10.0 | — |
| Nov 14 | at Texas State | Texas State by 6.2 | Fresno State +10.5 | Lost 35–37 | 4.2 | 8.5 |
| Nov 21 | Colorado State | Fresno State by 21.6 | Now Fresno State −20.5 | Nov 21, 4:30 PM PT | ||
| Average miss, 2 graded games with a closing line | 12.8 | 15.2 | ||||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/fresno-state/
- Same numbers as data
- https://thelikely.news/cfb/teams/fresno-state.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "fresno-state")