Delaware
Conference USA · 5-5 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−10.3
Rank 105 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Sep 26 | at Virginia | Virginia by 21.9 | — | Lost 3–42 | 17.1 | — |
| Oct 2 | Liberty | Liberty by 4.8 | — | Lost 14–30 | 11.2 | — |
| Oct 13 | at Middle Tennessee | Delaware by 2.8 | — | Lost 30–33 | 5.8 | — |
| Oct 20 | Missouri State | Delaware by 3.0 | — | Won 61–38 | 20.1 | — |
| Nov 7 | at Kennesaw State | Kennesaw State by 1.2 | — | Lost 40–42 | 0.8 | — |
| Nov 14 | Florida International | Delaware by 4.1 | Delaware −4 | Won 24–16 | 3.9 | 4.0 |
| Nov 21 | at New Mexico State | Delaware by 4.6 | Now Delaware −3.5 | Nov 21, 12:00 PM PT | ||
| Average miss, 1 graded game with a closing line | 3.9 | 4.0 | ||||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/delaware/
- Same numbers as data
- https://thelikely.news/cfb/teams/delaware.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "delaware")