Buffalo
Mid-American · 7-3 · College football
Updated Nov 16, 8:01 AM PT
Model: Scores-only ratings
Rating
−11.9
Rank 112 of 138
Expected margin in points against an average FBS team on a neutral field. It comes from final scores, adjusted for the opponent, with season starts from talent and returning production.
Schedule, forecasts and grades
| Date | Opponent | Our forecast | Line | Result | Our miss | Close's miss |
|---|---|---|---|---|---|---|
| Sep 26 | Robert Morris | Buffalo by 22.4 | — | Won 31–28 | 19.4 | — |
| Oct 3 | Western Michigan | Western Michigan by 12.2 | — | Lost 17–20 | 9.2 | — |
| Oct 10 | at Toledo | Toledo by 21.9 | — | Won 23–8 | 36.9 | — |
| Oct 17 | Massachusetts | Buffalo by 4.5 | — | Won 25–18 | 2.5 | — |
| Oct 24 | Bowling Green | Buffalo by 5.5 | — | Won 31–24 | 1.5 | — |
| Nov 3 | at Miami (OH) | Miami (OH) by 7.8 | — | Won 34–31 | 10.8 | — |
| Nov 18 | Central Michigan | Buffalo by 1.9 | Now Buffalo −1 | Nov 18, 4:30 PM PT | ||
Data provided by CollegeFootballData.com. Home advantage used in forecasts: 2.38 points. A miss is the distance between a forecast and the final margin. The line for a finished game is the closing line.
Use this page
- Permanent address
- https://thelikely.news/cfb/teams/buffalo/
- Same numbers as data
- https://thelikely.news/cfb/teams/buffalo.json
- Ask from an assistant
- get_rating(sport: "cfb", team: "buffalo")