College football: every game, week by week
For each week: every finished game, our forecast, the closing line, the result, and who was closer.
| Week | Graded games | Our average miss | Closing line's | We were closer | No forecast |
|---|---|---|---|---|---|
| November 10 to November 16 | 61 | 13.54 | 13.92 | 33 of 58 | 0 |
| November 3 to November 9 | 63 | — | — | 0 of 0 | 0 |
| October 27 to November 2 | 54 | 13.30 | 12.30 | 21 of 52 | 0 |
| October 20 to October 26 | 56 | — | — | 0 of 0 | 0 |
| October 13 to October 19 | 62 | — | — | 0 of 0 | 0 |
| October 6 to October 12 | 58 | — | — | 0 of 0 | 0 |
| September 29 to October 5 | 59 | — | — | 0 of 0 | 0 |
| September 22 to September 28 | 71 | — | — | 0 of 0 | 0 |
Averages use the games with a recorded closing line. "No forecast" counts finished games that had no forecast before the start.